State 4s Champions & Runners Up
Big congratulations to our very own Helen Morss, Therese Hastings, Robyn O’Brien & Shenayde Heldt for winning the Womens State 4s today @ Bassendean Bowling Club
Courtesy Perth Pennants here are the scores below
LADIES FINAL | |||||||||||||||||||||
Helen Morss (sk) | Therese Hastings | Manning | |||||||||||||||||||
Robyn O’Brien | Shenayde Heldt | 23 | 3 | 3 | 3 | 3 | 1 | 1 | 1 | 4 | 1 | 2 | 1 | 23 | |||||||
ENDS | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | TOTALS | ||
Elaine McDonald (sk) | Irene Leahy | 8 | 2 | 1 | 1 | 2 | 1 | 1 | 8 | ||||||||||||
Chris Ace-Watson | Shelley Radcliffe | Composite |
Also congratulations to Tommy Mitchell, Shane Knott, Steve Withers & Mark Simpson (Dudley Park) for Runners Up in the Mens State 4s final.
MEN’S FINAL | |||||||||||||||||||||
Tom Mitchell (sk) | Shane Knott | Composite | |||||||||||||||||||
Steve Withers | Mark Simpson | 11 | 2 | 1 | 1 | 2 | 1 | 3 | 1 | 11 | |||||||||||
ENDS | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | TOTALS | ||
Steve O’Neill (sk) | Pat Caffell | 22 | 1 | 3 | 1 | 1 | 1 | 3 | 3 | 3 | 3 | 2 | 1 | 22 | |||||||
Kevin Pickering | Ian Lilburne | Osborne Park |
Again thank you and courtesy of Perth Pennants for the scores above