1 WHITE
PENNANT FINAL
NORTH BEACH
HOME
TRIAL ENDS COMMENCE 1:15 PM
CONGRATULATIONS ON YOUR PROMOTION TO PREMIER LEAGUE
SKIP | THIRD | SECOND | LEAD |
---|---|---|---|
A PRYCE | G HOGG | L HERBERT | N REES |
D CLIFF | A HEAL | B BUTLER | P HERBERT(Manager) |
W FRASER | M PIGGOTT | D HUDSON | A LILL |
1 BLUE 1
CHALLENGE FINAL
V
LEEMING 1
SOUTH PERTH
TRIAL ENDS COMMENCE 1:15 PM
SKIP | THIRD | SECOND | LEAD |
---|---|---|---|
S ADAMS | W HELDT | S SALAMON | P BARROW |
M CAREY | D SERMON | J ANDREW | P GATTI |
A TAYLOR | A BOOTH | P BOWDEN | S LAMBERT |
1 BLUE 2
CHALLENGE FINAL
V
COCKBURN
SOUTH PERTH
TRIAL ENDS COMMENCE 1:15 PM
SKIP | THIRD | SECOND | LEAD |
---|---|---|---|
R DOLTON (Manager) | D GRIFFITHS | B HOGG | J EVANS |
B JEPPESEN | J NEWTON | R CHESTER | R PEARS |
J ANGEL | C STEVENS | T FINLAYSON | K SWAN |
4 WHITE
NO GAME
TRIAL ENDS COMMENCE 1:15 PM
SKIP | THIRD | SECOND | LEAD |
---|---|---|---|
R ANTONIDES | R EDWARDS | P HUDSON | E REBISZ |
M BARNES | C WOODROFF | N DHU | K SWAN |
J DRAKE-BROCKMAN | K BURKE (Manager) | A HONEYBUN | P DELLA MARTA |
5 WHITE
NO GAME
TRIAL ENDS COMMENCE 1:15 PM
SKIP | THIRD | SECOND | LEAD |
---|---|---|---|
J JACKSON | G MARTIN | B SANDERSON | R PRICE |
M MOSCHOPOULOS | K SIMPSON | I DENT | G VERCOE |
G MAPLES (Manager) | P JONES | R SPUTORE | R RENTON |