1 WHITE
SAFETY BAY
HOME
TRIAL ENDS COMMENCE 1:15 PM
SKIP | THIRD | SECOND | LEAD |
---|---|---|---|
A PRYCE | G HOGG | L HERBERT | M ELLIS |
A HEAL | D CLIFF | B BUTLER | P HERBERT(Manager) |
W FRASER | M PIGGOTT | D HUDSON | A LILL |
1 BLUE 1
MANNING 2
HOME
TRIAL ENDS COMMENCE 1:15 PM
SKIP | THIRD | SECOND | LEAD |
---|---|---|---|
S ADAMS (Manager) | J ANDREW | B CONNELL | P BARROW |
M CAREY | D SERMON | P GATTI | N REES |
A TAYLOR | A BOOTH | P BOWDEN | S LAMBERT |
1 BLUE 2
MANNING 1
AWAY
TRIAL ENDS COMMENCE 1:15 PM
SKIP | THIRD | SECOND | LEAD |
---|---|---|---|
R DOLTON (Manager) | S SALAMON | G IANNANTUONI | J EVANS |
B JEPPESEN | J ANGEL | D GRIFFITHS | B HOGG |
C STEVENS | T FINLAYSON | J NEWTON | R PEARS |
4 WHITE
BAYSWATER
AWAY
TRIAL ENDS COMMENCE 1:15 PM
SKIP | THIRD | SECOND | LEAD |
---|---|---|---|
R ANTONIDES | A HONEYBUN | P HUDSON | L MOULTON |
M BARNES | J DRAKE-BROCKMAN (Manager) | R CHESTER | K SWAN |
K BURKE | C WOODROFF | M SMEETH | R MORONEY |
5 WHITE
BELMONT CITY
HOME
TRIAL ENDS COMMENCE 1:15 PM
SKIP | THIRD | SECOND | LEAD |
---|---|---|---|
J JACKSON | G MARTIN | R PRICE | N GRIFFITHS |
J REGAN | R EDWARDS | K SIMPSON | A CHAPELHOW |
M MOSCHOPOULOS | G MAPLES (Manager) | G VERCOE | R SUTTER (Duty Team) |