23rd March 1:15pm roll-up for 1:30pm start
1 RED – PREMIER SOUTH
MANNING 1 VERSUS COCKBURN
AT COCKBURN
PENNANT FINAL
1:15PM ROLL-UP FOR 1:30PM START
SKIP | THIRD | SECOND | LEAD |
---|---|---|---|
D CLIFF | A HEAL | T GERRARD | N REES |
M FRANCE | D HUDSON | D JONES | A LILL |
W FRASER | M PIGGOTT(MGR) | P HERBERT | J ANGEL |
4 WHITE
MANNING VERSUS MUNDARING
AT MUNDARING
PROMOTION FINAL
1:15PM ROLL-UP FOR 1:30PM START
SKIP | THIRD | SECOND | LEAD |
---|---|---|---|
E WILLIAMS | JD BROCKMAN | S MUSCA | E REBISZ |
G MARTIN | A HONEYBUN | J WOOD | K BURKE |
R ANTONIDES | P JONES | P HUDSON | D HOYNE |
5 WHITE
MANNING VERSUS BYFORD
AT COMO
PROMOTION FINAL
1:15PM ROLL-UP FOR 1:30PM START
SKIP | THIRD | SECOND | LEAD |
---|---|---|---|
R SPUTORE | F COCKRELL | B WILLCOCKS | A PALMER |
K SIMPSON | R SPRIGGS | M POLAIN | G MAPLES |
A BALL | B SANDERSON | T HOONHOUT | B SMITH |
SKIP | THIRD | SECOND | LEAD |
---|---|---|---|
SKIP | THIRD | SECOND | LEAD |
---|---|---|---|
SKIP | THIRD | SECOND | LEAD |
---|---|---|---|
SKIP | THIRD | SECOND | LEAD |
---|---|---|---|
You must be logged in to post a comment.