PREMIER
vs
NORTH BEACH – HOME
1:30 START
SKIP | THIRD | SECOND | LEAD |
---|---|---|---|
S KNOTT | B BUTLER | M ALLEN | S O’BRIEN |
L SUCH | P KER | M KEMP | M ELLIS |
A WILLIAMS (Manager) | S PATTERSON | L HERBERT | G QUANN |
T MITCHELL | N JONES | A HEAL | P HERBERT |
1 BLUE 1
vs.
THORNLIE – AWAY
1:30 START
SKIP | THIRD | SECOND | LEAD |
---|---|---|---|
M PIGGOTT (Manager) | A TAYLOR | N REES | P BARROW |
G O’BRIEN | W HELDT | B GRIFFITHS | M HOSKIN |
M CAREY | G HOGG | A LILL | S LAMBERT |
A PRYCE | D MCLHENNEY | S SALAMON | B CONNELL |
1 BLUE 2
MUNDARING-AWAY
BUS DEPARTS 12:15
1:30 START
SKIP | THIRD | SECOND | LEAD |
---|---|---|---|
J ANGEL | P BOWDEN | R PEARS | L MOULTON |
B JEPPESEN | A BOOTH | D GRIFFITHS | J EVANS |
B ADAMS | J ANDREW (Manager) | S ADAMS | B HOGG |
P GILLESPIE | G GINBEY | P GATTI | D MCCLOSKEY |
3 RED
vs.
GLEN FOREST – HOME
1:30 START
SKIP | THIRD | SECOND | LEAD |
---|---|---|---|
R DOLTON (Manager) | T FINLAYSON | R CHESTER | N DHU |
C STEVENS | A MARTIN | M MATTHEWS | A HONEYBUN |
T NORRISH | J CAPPER | K TOMKINSON | B CLARE |
J DRAKE-BROCKMAN | C WOODROFF | G WATSON | N EDWARDS |
5 RED
vs.
KALAMUNDA – AWAY
1:30 START
SKIP | THIRD | SECOND | LEAD |
---|---|---|---|
R ANTONIDES | R SPUTORE | P HUDSON | R RENTON |
K BURKE (Manager) | M SMEETH | E REBISZ | K SWAN |
J REGAN | R PARES | J IANNANTUONI | P DELLA MARTA |
5 WHITE
vs.
SOUTH PERTH – HOME
1:30 START
SKIP | THIRD | SECOND | LEAD |
---|---|---|---|
F COCKRELL | K SIMPSON | T GARBUTT | I DENT |
R MORONY | G MARTIN | B SANDERSON | G VERCOE |
G MAPLES (Manager) | N HOLLAND | P JONES | A BALL |