1 RED – PREMIER
MANNING VERSUS MT LAWLEY
AT MANNING
SKIP | THIRD | SECOND | LEAD |
---|---|---|---|
T MITCHELL | L GRIGG | M KEMP | N REES |
D TREWHELLA | B BUTLER (MGR) | P KER | M WALKER |
S KNOTT | N JONES | A LILL | J ANGEL |
W HYATT | D DOWNEY | A HEAL | S OBRIEN |
1 BLUE SOUTH
MANNING VERSUS KARDINYA
AT KARDINYA
SKIP | THIRD | SECOND | LEAD |
---|---|---|---|
M CAREY | G HOGG | R KER | A MACPHERSON |
M PIGGOTT | GRAHAM OBRIEN | S LAMBERT | J BUTLER |
A TAYLOR | S ADAMS(MGR) | B ADAMS | P HERBERT |
W HELDT | M ELLIS | M HOSKIN | J TITHERIDGE |
2 RED
MANNING VERSUS ARMADALE
AT MANNING
SKIP | THIRD | THIRD | LEAD |
---|---|---|---|
B BANDY | A BOOTH | R PEARS | R PARES |
P MAXWELL (MGR) | R CHESTER | GLEN OBRIEN | I WHITE |
K GODFREY | M BARNES | P BARROW | K TOMKINSON |
S SALAMON | P BOWDEN | P GATTI | J MOULTON |
2 WHITE
MANNING VERSUS SOUTH PERTH
AT SOUTH PERTH
SKIP | THIRD | SECOND | LEAD |
---|---|---|---|
G GINBEY | G WATSON | N EDWARDS | L MOULTON |
P SHERIDAN | R DOLTON(MGR) | A MARTIN | D MURRAY |
T NORRISH | C BATES | M MATHEWS | B CLARE |
P GILLESPIE | G MARTIN | D MCCLOSKEY | J EVANS |
4 WHITE
MANNING versus BYFORD
AT MANNING
SKIP | THIRD | SECOND | LEAD |
---|---|---|---|
R ANTONIDES | E REBISZ | P HUDSON | A CHAPLEHOW |
JD BROCKMAN(MGR) | N HOLLAND | K BURKE | G IANNANTUONI |
J CAPPER | A BALL | G VERCO | S BRADFORD |
E WILLIAMS | P JONES | A HONEYBUN | D HOYNE |
5 WHITE
MANNING versus LEEMING
AT LEEMING
FORFEIT DUE TO LACK OF PLAYER AVAILABILITY
SKIP | THIRD | SECOND | LEAD |
---|---|---|---|
BANKERS
SKIP | THIRD | SECOND | LEAD |
---|---|---|---|
You must be logged in to post a comment.