ONE WHITE
vs.
MUNDARING
HOME
SKIP | THIRD | SECOND | LEAD |
---|---|---|---|
W. Fraser | G. Hogg | P. Herbert | N. Rees |
D. Marsland | D. Hudson | D. Sermon | M. Hughes |
A.Pryce | D. McLlheney | B. Butler | A. Lill / MANAGER |
ONE BLUE
vs.
COMO
AWAY
SKIP | THIRD | SECOND | LEAD |
---|---|---|---|
S. Hughes | A. Booth | S. Salamon | S. Lambert /manager |
B. Jeppesen | J. Andrew | K. Jolly | P.Bowden |
M. Carey | J. Angel | K. Green | R Ker |
TWO WHITE
vs.
LEEMING
HOME
SKIP | THIRD | SECOND | LEAD |
---|---|---|---|
P Gillespie | C. Stevens | P. Gatti | P. Barrow / manager |
A. Taylor | N. Shannon | L. Brown | R. PEARS |
S. Musca | R. Dolton | D. McCloskey | L. Moulton |
FOUR WHITE
vs.
LEEMING
AWAY
SKIP | THIRD | SECOND | LEAD |
---|---|---|---|
J. DRAKE-BROCKMAN / MANAGER | A. Chapelhow | K. Tomkinson | R. Price |
R. Edwards | K.Burke | R.Chester | M. Moshopoulos |
R Uphill | K. Sorenson | G. Iannantuoni | N. Dhu |
FIVE WHITE
vs.
WILLETTON
HOME
SKIP | THIRD | SECOND | LEAD |
---|---|---|---|
G. Maples / Manager | T. Rebisz | G. Martin | B. Sanderson |
F. Cockrell | R. Spriggs | R. Sputore | R. Renton |
R. Antonides | M. Smeeth | P. Hudson | D. Prance |